Today Visitor 397
ABS SHEET LINEModify Date : 2020-08-04 10:12:15
This extrusion facility is a machine that produces flat, rear-plate, single-layer and multi-layer sheets based on PP. PS. ABS and is a system for water cooling and natural drying withdrawal, winding and sharing.
It is a machine manufactured by applying a safe vacuum system with precise flatness by combining the advantages of the extruder as much as possible.
구분 | 형식 |
---|---|
Electricity(kw) | Φ3 AC 380V 60HZ X 90kw ~ 250kw |
Screw Dia(Φ) | Φ100 ~ Φ150 |
Sheet Thickness(m/m) | 0.3t ~ 12t |
Thickness Toerance(m/m) | 두께편차 ±0.02 |
Extrusion Capacity(kg/hr) | 350kg/hr ~ 1500kg/hr |
Sheet Width(m/m) | 300 ~ |
Screw(RPM) | 0 ~ 90 |
구분 | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
100m/m | 4500 | 19m 895 | 1620 | 1840 | 7585 | 1710 | 1270 | 1370 |
120m/m | 4800 | 20m 195 | 1620 | 1840 | 7585 | 1710 | 1270 | 1370 |
130m/m | 5020 | 20m 415 | 1620 | 1840 | 7585 | 1710 | 1270 | 1370 |
150m/m | 5300 | 20m 695 | 1620 | 1840 | 7585 | 1710 | 1270 | 1370 |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.