Today Visitor 1157
Choil Sungup Electric Co., Ltd.
Electric & Electronic equipment031-498-1981
TransformerModify Date : 2018-11-21 18:31:29
Inlet transformer 22.9 / 380-220 V
▣ Power Transformer
# Characteristic
It is used for the purpose of transmitting the voltage (power) produced by power plants to substations or power in large factories.It is usually a large-capacity high-voltage product, and is perfect for manufacturing because of its high damage when safety problems occur during use. It must be manufactured and tested and manufactured, and it is fully equipped with reliable protection device that can detect the problem immediately in case of maintenance problem.
# Standard Rating
◆ Frequency: 60Hz, 50Hz
◆ Rated capcity: UP TO 30MVA
◆ Primary Rated Vtg .: UP TO 66000V
22900 V
◆ Secondary rated voltage (Secondary Tap Vtg.)
: 3300V, 6600V, 6600 / 3300,22900V
: 208Y / 120V, 220Y / 127V, 380Y / 220V, 440Y / 254V
◆ Primary Tap Vtg.
± 2.5% x 2 or ± 5.0% x 2
◆ Each group (Vector Group): Ddo, Dyn, etc
Dimensions and characteristics
Capacity | Efficiency | Voltage | Quiescent | Dimensions | Flow Rate | Weight | ||
W | D | H | ||||||
200 | 97.7 | 2.2 | 6.0 | 1050 | 1100 | 1310 | 235 | 910 |
300 | 97.9 | 2.0 | 5.5 | 1200 | 1000 | 1380 | 300 | 1170 |
500 | 98.1 | 1.8 | 5.0 | 1220 | 1300 | 1440 | 400 | 1560 |
750 | 98.3 | 1.6 | 5.0 | 1350 | 1530 | 1540 | 540 | 2110 |
1000 | 98.3 | 1.5 | 4.5 | 1350 | 1850 | 1610 | 630 | 2560 |
1500 | 98.5 | 1.3 | 4.0 | 1500 | 1700 | 1850 | 860 | 3450 |
2000 | 98.7 | 1.3 | 4.2 | 2250 | 1900 | 2250 | 1660 | 5230 |
2500 | 98.7 | 1.2 | 4.0 | 2300 | 2050 | 2600 | 1950 | 6380 |
3000 | 99.0 | 1.1 | 4.0 | 2350 | 2200 | 2650 | 2050 | 7050 |
3500 | 99.0 | 1.0 | 4.0 | 2450 | 2100 | 2700 | 2100 | 7700 |
4000 | 99.0 | 1.0 | 3.5 | 2450 | 2150 | 2750 | 2220 | 8300 |
4500 | 99.0 | 1.0 | 3.5 | 2550 | 2350 | 2770 | 2680 | 9480 |
5000 | 99.0 | 1.0 | 3.5 | 2550 | 2500 | 2800 | 2800 | 9870 |
6000 | 99.0 | 1.0 | 3.5 | 2600 | 2900 | 2900 | 3000 | 11200 |
7500 | 99.1 | 1.0 | 3.0 | 2850 | 2950 | 2950 | 3850 | 13900 |
8500 | 99.2 | 0.8 | 3.0 | 3000 | 2700 | 3100 | 4300 | 17000 |
10000 | 99.2 | 0.6 | 2.0 | 3100 | 3400 | 3300 | 4550 | 17700 |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.