Today Visitor 1266
Choil Sungup Electric Co., Ltd.
Electric & Electronic equipment031-498-1981
TransformerModify Date : 2018-11-21 18:31:29
▣ Inlet transformer 22.9 / 380-220 V
# Features
This product is vacuum molded using epoxy resin with excellent flame retardancy and insulation, which minimizes the risk of environmental pollution and fire and is easy to maintain.
Mainly used in high-rise buildings, subways, hospitals, power plants, and plants requiring high reliability, disaster prevention, and environmental friendliness
# External figures and characteristics
Volume | impedance | efficiency | Dimensions (mm) | weight | Secondary terminal | ||||||||
(KVA) | (%) | (%) | W | D | H | A | B | C | E | F | KG | Thickness * width | TYPE |
100 | 6.0 | 97.3 | 1140 | 735 | 1230 | 394 | 660 | 835 | 170 | 403 | 660 | 6t X 40 | end |
200 | 6.0 | 97.8 | 1235 | 790 | 1265 | 426 | 740 | 835 | 192 | 419 | 840 | 6t X 40 | end |
300 | 6.0 | 98.0 | 1260 | 795 | 1450 | 433 | 740 | 1045 | 195 | 422 | 1050 | 6t X 40 | end |
400 | 6.0 | 98.2 | 1310 | 855 | 1470 | 450 | 840 | 1060 | 201 | 431 | 1300 | 6t X 40 | end |
500 | 6.0 | 98.3 | 1425 | 870 | 1510 | 489 | 840 | 1095 | 218 | 450 | 1450 | 6t X 60 | I |
600 | 6.0 | 98.4 | 1485 | 960 | 1545 | 508 | 960 | 1115 | 216 | 460 | 1730 | 6t X 60 | I |
750 | 6.0 | 98.5 | 1565 | 960 | 1650 | 535 | 960 | 1215 | 226 | 473 | 2070 | 6t X 80 | All |
1000 | 6.0 | 98.7 | 1645 | 970 | 1710 | 562 | 960 | 1275 | 234 | 487 | 2460 | 6t X 80 | All |
1500 | 6.5 | 98.9 | 1825 | 1030 | 1840 | 622 | 1020 | 1360 | 254 | 517 | 3370 | 2-8t X 80 | la |
200 | 7.0 | 98.9 | 1995 | 1055 | 1960 | 679 | 1020 | 1400 | 282 | 545 | 4150 | 15t X 150 | hemp |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.