일일 방문자수1991
판/파이프최종 수정 일자 : 2020-08-12 11:37:44
규격 (mm) | 1,000 x 2,000 | 1,219 x 2,438 | 1,524 x 3,048 | |||
---|---|---|---|---|---|---|
강종두께 | 304 | 316L | 304 | 316L | 304 | 316L |
0.5 | 7.93 | 7.98 | 11.78 | 11.86 | 18.42 | 18.53 |
0.6 | 9.52 | 9.58 | 14.14 | 14.23 | 22.10 | 22.24 |
0.7 | 11.10 | 11.17 | 16.50 | 16.60 | 25.79 | 25.95 |
0.8 | 12.69 | 12.77 | 18.85 | 18.97 | 29.47 | 29.65 |
0.9 | 14.27 | 14.36 | 21.21 | 21.34 | 33.15 | 33.36 |
1.0 | 15.86 | 15.96 | 23.57 | 23.72 | 36.84 | 37.07 |
1.2 | 19.03 | 19.15 | 28.28 | 28.46 | 44.20 | 44.48 |
1.5 | 23.79 | 23.94 | 35.35 | 35.57 | 55.25 | 55.60 |
2.0 | 31.72 | 31.92 | 47.13 | 47.43 | 73.67 | 74.14 |
2.5 | 39.65 | 39.90 | 58.92 | 59.29 | 92.09 | 92.67 |
3.0 | 47.58 | 47.88 | 70.70 | 71.15 | 110.51 | 111.20 |
3.2 | 50.75 | 51.07 | 75.42 | 75.89 | 117.88 | 118.62 |
3.5 | 55.51 | 55.86 | 82.49 | 83.01 | 128.93 | 129.74 |
4.0 | 63.44 | 63.84 | 94.27 | 94.86 | 147.34 | 148.27 |
4.5 | 71.37 | 71.82 | 106.05 | 106.72 | 165.76 | 166.81 |
5.0 | 79.30 | 79.80 | 117.84 | 118.58 | 184.18 | 185.34 |
6.0 | 95.16 | 95.76 | 141.40 | 142.30 | 221.02 | 222.41 |
7.0 | 111.02 | 111.72 | 164.97 | 166.01 | 257.85 | 259.48 |
8.0 | 126.88 | 127.68 | 188.54 | 189.73 | 294.69 | 296.55 |
9.0 | 142.74 | 143.64 | 212.11 | 213.44 | 331.52 | 333.61 |
10 | 158.60 | 159.60 | 235.67 | 237.16 | 368.36 | 370.68 |
12 | 190.32 | 191.52 | 282.81 | 284.59 | 442.03 | 444.82 |
13 | 206.18 | 207.48 | 306.38 | 308.31 | 478.87 | 481.89 |
14 | 222.04 | 223.44 | 329.94 | 332.02 | 515.70 | 518.96 |
15 | 237.90 | 239.40 | 353.51 | 355.74 | 552.54 | 556.02 |
16 | 253.76 | 255.36 | 377.08 | 379.46 | 589.38 | 593.09 |
18 | 285.48 | 287.28 | 424.21 | 426.89 | 663.05 | 667.23 |
20 | 317.20 | 319.20 | 471.35 | 474.32 | 736.72 | 741.37 |
22 | 348.92 | 351.12 | 518.48 | 521.75 | 810.39 | 815.50 |
25 | 396.50 | 399.00 | 589.18 | 592.90 | 920.90 | 926.71 |
28 | 444.08 | 446.88 | 659.89 | 664.05 | 1031.41 | 1037.91 |
30 | 475.80 | 478.80 | 707.02 | 711.48 | 1105.08 | 1112.05 |
32 | 507.52 | 510.72 | 754.15 | 758.91 | 1178.75 | 1186.19 |
35 | 555.10 | 558.60 | 824.86 | 830.06 | 1289.26 | 1297.39 |
38 | 602.68 | 606.48 | 895.56 | 901.21 | 1399.77 | 1408.60 |
40 | 634.40 | 638.40 | 942.69 | 948.64 | 1473.44 | 1482.73 |
45 | 713.70 | 718.20 | 1060.53 | 1067.22 | 1657.62 | 1668.07 |
50 | 793.00 | 798.00 | 1178.37 | 1185.80 | 1841.80 | 1853.42 |
규격 (mm) | 1,524 x 6,096 | 2,000 x 6,000 | 2,500 x 6,000 | |||
---|---|---|---|---|---|---|
강종두께 | 304 | 316L | 304 | 316L | 304 | 316L |
9 | 663.05 | 667.23 | 856.44 | 861.84 | 1070.55 | 1077.30 |
10 | 736.72 | 741.37 | 951.60 | 957.60 | 1189.50 | 1197.00 |
12 | 884.07 | 889.64 | 1141.92 | 1149.12 | 1427.40 | 1436.40 |
13 | 957.74 | 963.78 | 1237.08 | 1244.88 | 1546.35 | 1556.10 |
14 | 1031.41 | 1037.91 | 1332.24 | 1340.64 | 1665.30 | 1675.80 |
15 | 1105.08 | 1112.05 | 1427.40 | 1436.40 | 1784.25 | 1795.50 |
16 | 1178.75 | 1186.19 | 1522.56 | 1532.16 | 1903.20 | 1915.20 |
18 | 1326.10 | 1334.46 | 1712.88 | 1723.68 | 2141.10 | 2154.60 |
20 | 1473.44 | 1482.73 | 1903.20 | 1915.20 | 2379.00 | 2394.00 |
22 | 1620.79 | 1631.01 | 2093.52 | 2106.72 | 2616.90 | 2633.40 |
25 | 1841.80 | 1853.42 | 2379.00 | 2394.00 | 2973.75 | 2992.50 |
28 | 2062.82 | 2075.83 | 2664.48 | 2681.28 | 3330.60 | 3351.60 |
30 | 2210.16 | 2224.10 | 2854.80 | 2872.80 | 3568.50 | 3591.00 |
32 | 2357.51 | 2372.37 | 3045.12 | 3064.32 | 3806.40 | 3830.40 |
35 | 2578.52 | 2594.78 | 3330.60 | 3351.60 | 4163.25 | 4189.50 |
38 | 2799.54 | 2817.19 | 3616.08 | 3638.88 | 4520.10 | 4548.60 |
40 | 2946.88 | 2965.47 | 3806.40 | 3830.40 | 4758.00 | 4788.00 |
45 | 3315.24 | 3336.15 | 4282.20 | 4309.20 | 5352.75 | 5386.50 |
50 | 3683.61 | 3706.83 | 4758.00 | 4788.00 | 5947.50 | 5985.00 |
55 | 4051.97 | 4077.51 | 5233.80 | 5266.80 | 6542.25 | 6583.50 |
60 | 4420.33 | 4448.20 | 5709.60 | 5745.60 | 7137.00 | 7182.00 |
65 | 4788.69 | 4818.88 | 6185.40 | 6224.40 | 7731.75 | 7780.50 |
70 | 5157.05 | 5189.56 | 6661.20 | 6703.20 | 8326.50 | 8379.00 |
80 | 5893.77 | 5930.93 | 7612.80 | 7660.80 | 9516.00 | 9576.00 |
90 | 6630.49 | 6672.30 | 8564.40 | 8618.40 | 10705.50 | 10773.00 |
100 | 7367.21 | 7413.66 | 9516.00 | 9576.00 | 11895.00 | 11970.00 |
호칭 | 외경(mm) | 5S | 10S | 20S | 40S | 80S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | KS/JIS | ASTM | 두께 (mm) | kg/m 304/L | 두께 (mm) | kg/m 304/L | 두께 (mm) | kg/m 304/L | 두께 (mm) | kg/m 304L | 두께(mm) | kg/m 304L | ||||
KS/JIS | ASTM | KS/JIS | ASTM | KS/JIS | KS/JIS | ASTM | KS/JIS | ASTM | |||||||||
6 | 1/8 | 10.5 | 10.29 | 1 | - | 0.237 | 1.2 | 1.24 | 0.278 | 1.5 | 0.366 | 1.7 | 1.73 | 0.373 | 2.4 | 2.41 | 0.484 |
8 | 1/4 | 13.8 | 13.72 | 1.2 | - | 0.377 | 1.65 | 1.65 | 0.499 | 2 | 0.588 | 2.2 | 2.24 | 0.636 | 3 | 3.02 | 0.807 |
10 | 3/8 | 17.3 | 17.15 | 1.2 | - | 0.481 | 1.65 | 1.65 | 0.643 | 2 | 0.762 | 2.3 | 2.31 | 0.859 | 3.2 | 3.20 | 1.12 |
15 | 1/2 | 21.7 | 21.34 | 1.65 | 1.65 | 0.824 | 2.1 | 2.11 | 1.03 | 2.5 | 1.20 | 2.8 | 2.77 | 1.32 | 3.7 | 3.73 | 1.66 |
20 | 3/4 | 27.2 | 26.67 | 1.65 | 1.65 | 1.05 | 2.1 | 2.11 | 1.31 | 2.5 | 1.54 | 2.9 | 2.87 | 1.76 | 3.9 | 3.91 | 2.26 |
25 | 1 | 34 | 33.40 | 1.65 | 1.65 | 1.33 | 2.8 | 2.77 | 2.18 | 3 | 2.32 | 3.4 | 3.38 | 2.59 | 4.5 | 4.55 | 3.31 |
32 | 1 ¼ | 42.7 | 42.16 | 1.65 | 1.65 | 1.69 | 2.8 | 2.77 | 2.78 | 3 | 2.97 | 3.6 | 3.56 | 3.51 | 4.9 | 4.85 | 4.61 |
40 | 1 ½ | 48.6 | 48.26 | 1.65 | 1.65 | 1.93 | 2.8 | 2.77 | 3.19 | 3 | 3.41 | 3.7 | 3.68 | 4.14 | 5.1 | 5.08 | 5.53 |
50 | 2 | 60.5 | 60.33 | 1.65 | 1.65 | 2.42 | 2.8 | 2.77 | 4.02 | 3.5 | 4.97 | 3.9 | 3.91 | 5.50 | 5.5 | 5.54 | 7.54 |
65 | 2 ½ | 76.3 | 73.03 | 2.1 | 2.11 | 3.88 | 3 | 3.05 | 5.48 | 3.5 | 6.35 | 5.2 | 5.16 | 9.21 | 7 | 7.01 | 12.10 |
80 | 3 | 89.1 | 88.90 | 2.1 | 2.11 | 4.55 | 3 | 3.05 | 6.43 | 4 | 8.48 | 5.5 | 5.49 | 11.5 | 7.6 | 7.62 | 15.4 |
90 | 3 ½ | 101.6 | 101.60 | 2.1 | 2.11 | 5.20 | 3 | 3.05 | 7.37 | 4 | 9.72 | 5.7 | 5.74 | 13.6 | 8.1 | 8.08 | 18.9 |
100 | 4 | 114.3 | 114.30 | 2.1 | 2.11 | 5.87 | 3 | 3.05 | 8.32 | 4 | 11.0 | 6 | 6.02 | 16.2 | 8.6 | 8.56 | 22.6 |
125 | 5 | 139.8 | 141.30 | 2.8 | 2.77 | 9.56 | 3.4 | 3.40 | 11.60 | 5 | 16.8 | 6.6 | 6.55 | 21.9 | 9.5 | 9.52 | 30.8 |
150 | 6 | 165.2 | 168.28 | 2.8 | 2.77 | 11.3 | 3.4 | 3.40 | 13.70 | 5 | 20.0 | 7.1 | 7.11 | 28.0 | 11 | 10.97 | 42.3 |
3 | |||||||||||||||||
200 | 8 | 216.3 | 219.08 | 2.8 | 2.77 | 14.9 | 4 | 3.76 | 21.20 | 6.5 | 34.0 | 8.2 | 8.18 | 42.5 | 12.7 | 12.7 | 64.4 |
3 |
표준구분 | KS D-3576 / JIS G-3459 | ASTM A-312 | |||
---|---|---|---|---|---|
공차 | 외경 | OD < 30 | ± 0.3 | 10.29 ≤ OD ≤ 48.26 | + 0.4 / - 0.8 |
48.26 < OD ≤ 114.3 | ± 0.8 | ||||
OD ≥ 30 | ± 1% | 114.3 < OD ≤ 219.08 | 1.6 / - 0.8 | ||
219.08 < OD ≤ 457.2 | + 2.4 / - 0.8 | ||||
두께 | t < 2 | ± 0.2 | 모든 치수 | -12.50% | |
t ≥ 2 | ± 10% | ||||
길이 | 지정 길이보다 길어야 함 | 지정 길이에서 + 6 / 0 | |||
직진도 | 실용적으로 곧아야 함 | 실용적으로 곧아야 함 (Reasonably straight) |
두께외경 | Inch | 0.2 | 0.24 | 0.28 | 0.32 | 0.35 | 0.4 | 0.43 | 0.49 | 0.59 | 0.78 | 0.118 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.5 | 2 | 3 | ||
Inch | mm | ||||||||||||
1/2 | 9.6 | 0.113 | 0.135 | 0.155 | 0.175 | 0.195 | 0.214 | 0.233 | |||||
12.7 | 0.152 | 0.181 | 0.209 | 0.237 | 0.265 | 0.291 | 0.318 | 0.344 | 0.418 | ||||
14.0 | 0.168 | 0.200 | 0.232 | 0.263 | 0.294 | 0.324 | 0.353 | 0.383 | 0.467 | ||||
5/8 | 15.8 | 0.191 | 0.227 | 0.263 | 0.299 | 0.334 | 0.369 | 0.403 | 0.436 | 0.534 | 0.688 | ||
3/4 | 19.1 | 0.232 | 0.277 | 0.321 | 0.365 | 0.408 | 0.451 | 0.493 | 0.535 | 0.658 | 0.852 | ||
21.7 | 0.264 | 0.315 | 0.366 | 0.416 | 0.466 | 0.516 | 0.564 | 0.613 | 0.755 | 0.981 | 1.397 | ||
7/8 | 22.3 | 0.272 | 0.324 | 0.377 | 0.428 | 0.480 | 0.531 | 0.581 | 0.631 | 0.777 | 1.011 | 1.442 | |
1 | 25.4 | 0.310 | 0.371 | 0.431 | 0.490 | 0.549 | 0.628 | 0.666 | 0.723 | 0.893 | 1.166 | 1.674 | |
27.2 | 0.333 | 0.398 | 0.462 | 0.526 | 0.590 | 0.653 | 0.715 | 0.777 | 0.960 | 1.255 | 1.808 | ||
1 ¼ | 31.8 | 0.390 | 0.466 | 0.542 | 0.618 | 0.693 | 0.767 | 0.841 | 0.915 | 1.132 | 1.485 | 2.152 | |
34.0 | 0.417 | 0.499 | 0.581 | 0.662 | 0.742 | 0.822 | 0.901 | 0.980 | 1.214 | 1.594 | 2.317 | ||
1 ½ | 38.1 | 0.468 | 0.560 | 0.652 | 0.743 | 0.834 | 0.924 | 1.014 | 1.103 | 1.368 | 1.799 | 2.623 | |
1 | 42.7 | 0.526 | 0.629 | 0.732 | 0.835 | 0.937 | 1.039 | 1.140 | 1.241 | 1.539 | 2.028 | 2.967 | |
45.0 | 0.881 | 0.989 | 1.096 | 1.203 | 1.309 | 1.625 | 2.142 | 3.139 | |||||
48.6 | 0.953 | 1.069 | 1.186 | 1.302 | 1.417 | 1.760 | 2.322 | 3.408 | |||||
2 | 50.8 | 0.996 | 1.119 | 1.241 | 1.362 | 1.483 | 1.842 | 2.431 | 3.572 | ||||
60.5 | 1.190 | 1.336 | 1.482 | 1.628 | 1.773 | 2.205 | 2.914 | 4.297 | |||||
2 ½ | 63.5 | 1.249 | 1.403 | 1.557 | 1.710 | 1.862 | 2.317 | 3.064 | 4.521 | ||||
3 | 76.3 | 1.505 | 1.690 | 1.876 | 2.061 | 2.245 | 2.795 | 3.702 | 5.478 | ||||
89.1 | 1.760 | 1.997 | 2.195 | 2.411 | 2.628 | 3.273 | 4.339 | 6.434 | |||||
95.5 | 1.887 | 2.120 | 2.353 | 2.588 | 2.818 | 3.512 | 4.658 | 6.913 | |||||
4 | 101.6 | 2.009 | 2.258 | 2.506 | 2.754 | 3.001 | 3.740 | 4.962 | 7.368 | ||||
4 ½ | 114.3 | 2.262 | 2.542 | 2.822 | 3.102 | 3.381 | 4.215 | 5.595 | 8.317 | ||||
5 | 127.0 | 3.139 | 3.450 | 3.760 | 4.689 | 6.228 | 9.266 | ||||||
6 | 152.4 | 3.761 | 4.134 | 4.507 | 5.623 | 7.473 | 11.134 | ||||||
6 ½ | 165.2 | 6.109 | 8.120 | 12.106 | |||||||||
216.3 | 10.676 | 15.939 |
두께외경 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.5 | 2 | 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 x 10 | |||||||||||
12 x 12 | 0.263 | 0.299 | 0.334 | 0.369 | 0.403 | 0.436 | |||||
15 x 15 | 10 x 20 | 0.321 | 0.365 | 0.408 | 0.451 | 0.493 | 0.535 | 0.658 | 0.852 | ||
20 x 20 | 10 x 30 | 15 x 25 | 0.431 | 0.490 | 0.549 | 0.608 | 0.666 | 0.723 | 0.893 | 1.166 | |
25 x 25 | 20 x 30 | 10 x 40 | 0.542 | 0.618 | 0.693 | 0.767 | 0.841 | 0.915 | 1.132 | 1.485 | |
30 x 30 | 20 x 40 | 0.652 | 0.743 | 0.834 | 0.924 | 1.014 | 1.103 | 1.368 | 1.799 | ||
40 x 40 | 30 x 50 | 20 x 60 | 1.119 | 1.241 | 1.362 | 1.483 | 1.842 | 2.431 | 3.572 | ||
50 x 50 | 40 x 60 | 30 x 70 | 1.403 | 1.557 | 1.71 | 1.862 | 2.317 | 3.064 | 4.521 | ||
60 x 60 | 40 x 80 | 50 x 70 | 1.69 | 1.876 | 2.061 | 2.245 | 2.795 | 3.702 | 5.478 | ||
70 x 70 | 40 x 100 | 50 x 90 | 2.411 | 2.628 | 3.273 | 4.339 | 6.434 | ||||
75 x 75 | 50 x 100 | 60 x 90 | 2.6 | 2.834 | 3.531 | 4.683 | 6.95 | ||||
80 x 80 | 60 x 100 | 40 x 120 | 2.258 | 2.506 | 2.754 | 3.001 | 3.74 | 4.962 | 7.368 | ||
100 x 100 | 80 x 120 | 3.45 | 3.76 | 4.689 | 6.228 | 9.267 | |||||
120 x 120 | 100 x 140 | 5.638 | 7.493 | 11.165 | |||||||
130 x 130 | 6.117 | 8.131 | 12.121 |
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.