일일 방문자수2462
Pneumatic actuator최종 수정 일자 : 2020-08-03 11:22:24
ttachable Value | Rotary type valve |
---|---|
Operating Temperature | -20°C~80°C (Option -40°C~200°C) |
Connection | ISO5211, DIN3337, Namur standard |
Operation Mode | Scotch-yoke |
Operating Mechanism | Double acting/Spring return |
Part List
NO | Part Name | Material |
---|---|---|
1 | Body | Aluminum Alloy |
2 | Shaft | Steel Alloy (Nickel Plated) |
3 | Crank | Steel Alloy |
4 | Bushing (Top) | Engineering Plastic |
5 | Body O-ring (Top) | NBR |
6 | Shaft Roller (Top) | Engineering Plastic |
7 | Bushing (Bottom) | Engineering Plastic |
8 | Body O-ring (Bottom) | NBR |
9 | Shaft Roller (Bottom) | Engineering Plastic |
10 | Body Washer (Bottom) | Engineering Plastic |
11 | Body Washer (Top) | Stainless Steel |
12 | Body Snap-ring | Stainless Steel |
13 | Piston | Aluminum Alloy |
14 | Piston O-ring | NBR |
NO | Part Name | Material |
---|---|---|
15 | Piston Guide-ring | Engineering Plastic |
16 | Piston Pin | Steel Alloy |
17 | Piston Roller | Steel Alloy |
18 | Piston Pad | Engineering Plastic |
19 | Cover | Aluminum Alloy |
20 | Cover O-ring | NBR |
21 | Cover Bolt | Steel Alloy |
22 | Spring Cap | Engineering Plastic |
23 | Spring | Spring |
24 | Stopper | Steel Alloy |
25 | Adjust Washer | Stainless Steel |
26 | Adjust Nut | Stainless Steel |
27 | Adjust O-ring | NBR |
28 | Adjust Bolt | Steel Alloy |
Operating Mechanism
|
Attachable Value | Rotary type valve |
---|---|
Operating Temperature | -20°C~80°C (Option -40°C~200°C) |
Connection | ISO5211, DIN3337, Namur standard |
Operation Mode | Rack&pinion |
Operating Mechanism | Double acting/Spring return |
Part List
본 사이트는
Internet Explorer 8 이하 버전을
지원하지 않습니다.
Internet Explorer 9 이상으로 업데이트 하거나
크롬, 파이어폭스, 오페라, 사파리 최신 브라우저를 이용해 주십시오.
불편을 드려 죄송합니다.